The Phone Doogee Y8 is a dual SIM smartphone that house an 8.0MP
+5.0MP rear camera set up, F/2.2 Auto-focus LED Flash and
Front Camera 5.0 MP F/2.2 80 degree Wide-angle.
The DOOGEE Y8 features a slew of useful sensors including a
rear-mounted fingerprint sensor. Aside from that, it offers a
face unlocking alternative for added protection.
Highlight Specifications of Doogee Y8
DOOGEE Y8 Phone Specification | Network | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-J7008 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android 8.1 Oreo |
Processor | Quad-core MediaTek MT6739 |
Chipset | MediaTek MT6739 |
GPU | PowerVR GE8100 |
Body | |
Dimensions | 75.25 x 156.8 x 9 mm |
Weight | 150gm |
Colors | White, Black, Gold |
Display | |
Type | IPS LCD capacitive touchscreen |
Screen Size | 6.1 inches |
Resolution | 6.1-inch, IPS LCD capacitive touchscreen, 1440 x 600 pixels |
Multitouch | Yes |
Protection | - |
Sensors | Accelerometer, Proximity, Compass |
Memory | |
Card slot | microSD, up to 256 GB |
Internal | 16 GB |
RAM | 1.5 GB |
Camera | |
Primary | Dual 8MP + 5MP camera, 1080p Video@30fps |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Non Removable Li-Ion 3,4000 mAh battery |
Stand-by | 42 Hours |
Talk time | 18 Hours |
Releasing Date | |
Announced | 2018, December |
Status | Releasing on 2019, January |
Expected Price | |
US Dollor | $69 |
POUNDS | 50£ |
NG NAIRA | 25,000 |
Google Advertisement
ads3
EmoticonEmoticon