This is one of the monster device we are expecting to debut this year 2019. Meizu Note 9 is expected to come with waterdrop notch display, dual rear cameras, rear mounted fingerprint sensor and a metal frame.
Meizu Note 9 or M9 note features a 6.2-inch FHD+ water-drop notch screen, Android 9.0 (Pie), 2GHz SoC which will likely be the Snapdragon 675, and a 48-megapixel rear camera, which is said to feature Samsung ISOCELL Bright GM1 sensor, along with a 5-megapixel camera for portrait shots.
It also reveals a 20-megapixel front camera and a 4000mAh battery.
- Rumored Specifications of Meizu Note 9 / M9 Note
Meizu Note 9 Phone Specification | Network | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-J7008 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android 9.0 (Pie) with Flyme 7 |
| Processor | 2GHz Octa-Core Snapdragon 675 |
| Chipset | Octa-Core Snapdragon 675 |
| GPU | PowerVR GE8100 |
| Body | |
| Dimensions | 153.11×74.34×8.65mm; Weight: 169.7g |
| Weight | 150gm |
| Colors | White, Black, Gold |
| Display | |
| Type | 6.2-inch (2244×1080 pixels) Full HD+ 18.7:9 2.5D curved glass display |
| Screen Size | 6.2 inches |
| Resolution | 2244×1080 pixels Full HD+ 18.7:9 2.5D |
| Multitouch | Yes |
| Protection | - |
| Sensors | Fingerprint sensor Accelerometer, Proximity, Compass |
| Memory | |
| Card slot | microSD, up to 256 GB |
| Internal | 64 GB |
| RAM | 6 GB |
| Camera | |
| Primary | 48MP rear camera with LED flash, f/1.8 aperture, 5MP secondary camera; 20MP front-facing camera |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| Secondary | 20 MP |
| Multimedia | |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power | |
| Type | Non Removable 4000mAh battery with fast charging type c |
| Stand-by | 42 Hours |
| Talk time | 18 Hours |
| Releasing Date | |
| Announced | 2019 |
| Status | Releasing on 2019 |
| Expected Price | |
| US Dollor | not Announced yet |
| POUNDS | not Announced yet |
| NG NAIRA | not Announced yet |
Google Advertisement
ads3








EmoticonEmoticon